Patharia ( Chhattisgarh)
 
VI  
 DAV MUKHYAMANTRI PUBLIC SCHOOL  JARELI ,PENDRI
PATHARIYA DISTT- MUNGELI (CG)
PROGRESSIVE ASSESMENT RESULT 2021-22
CLASS-VI
 
S.NO. ROLL NAME ENGLISH HINDI SKT MATHS SCIENCE SST RESULT
100 100 100 100 100 100
1   601 AKASH KUMAR 50 51 54 38 47 47 PASSED & PROMOTED TO CLASS - VII
2   602 CHANDRA PRAKASH 40 56 57 40 48 47 PASSED & PROMOTED TO CLASS - VII
3   603 DALJEET KURREY 44 40 53 34 40 41 PASSED & PROMOTED TO CLASS - VII
4   604 DEVRAJ GHRITLAHRE 47 50 62 33 50 46 PASSED & PROMOTED TO CLASS - VII
5   605 DHANESHWAR SINGROUL 39 38 52 38 48 41 PASSED & PROMOTED TO CLASS - VII
6   606 EKTA 34 40 42 33 45 38 PASSED & PROMOTED TO CLASS - VII
7   607 ESNEHA 33 45 50 36 49 46 PASSED & PROMOTED TO CLASS - VII
8   608 JYOTI SAHU 57 70 70 64 58 54 PASSED & PROMOTED TO CLASS - VII
9   609 KARTIK RAM 47 57 44 46 49 60 PASSED & PROMOTED TO CLASS - VII
10   610 KAVITA RAJPUT 48 65 42 60 50 70 PASSED & PROMOTED TO CLASS - VII
11   611 KHUSHBOO KURREY 41 44 41 42 47 62 PASSED & PROMOTED TO CLASS - VII
12   612 LUCKY SONI 33 37 33 36 33 46 PASSED & PROMOTED TO CLASS - VII
13   613 MANDAKINI 35 37 33 33 40 51 PASSED & PROMOTED TO CLASS - VII
14   614 MANISHA BANJARE 33 35 33 43 34 42 PASSED & PROMOTED TO CLASS - VII
15   615 MONIKA 42 39 36 46 40 55 PASSED & PROMOTED TO CLASS - VII
16   616 NAMAN KUMAR 42 46 37 39 40 41 PASSED & PROMOTED TO CLASS - VII
17   617 RITIKA 51 70 61 59 55 68 PASSED & PROMOTED TO CLASS - VII
18   618 SAHIL 48 54 36 64 47 66 PASSED & PROMOTED TO CLASS - VII
19   619 SAMEER KUMAR 49 48 37 40 43 61 PASSED & PROMOTED TO CLASS - VII
20   620 SONAKSHI GHRITLAHRE 35 42 37 49 46 54 PASSED & PROMOTED TO CLASS - VII
21   621 SUBHASH TANDON 39 49 40 53 56 62 PASSED & PROMOTED TO CLASS - VII
22   622 SUBODH KUMAR 37 44 40 37 37 49 PASSED & PROMOTED TO CLASS - VII
23   623 SUHANI NIRMALKAR 40 54 44 49 49 63 PASSED & PROMOTED TO CLASS - VII
24   624 SUMAN KURREY 48 44 37 44 45 49 PASSED & PROMOTED TO CLASS - VII
25   625 TANYA DHRUW 40 44 40 41 54 46 PASSED & PROMOTED TO CLASS - VII
26   626 VINAY KUMAR 49 50 39 49 43 60 PASSED & PROMOTED TO CLASS - VII
27   627 VRISHABH KUMAR BAGHEL 49 53 39 46 48 54 PASSED & PROMOTED TO CLASS - VII
28   628 YAMINI RAJPUT 51 63 42 59 48 59 PASSED & PROMOTED TO CLASS - VII
29   629 GITANJALI RAJPUT             RESULT WITHHELD

 

Contact Us ↓
 

 
DAV MUKHYAMANTRI PUBLIC SCHOOL
Jareli (Pendri),Block Pathriya
Mungeli,Chhattisgarh
(A Co-Educational English Medium,
Senior Secondary Public School,
Affiliated to CBSE, New Delhi.)
(Managed By DAV College Managing Committee, New Delhi.)
Contact - 7587017463, 6265217274
Location Map ↓