DAV MUKHYAMANTRI PUBLIC SCHOOL

Patharia ( Chhattisgarh)

XII COMMERCE (TERM-I)  
DAV MUKHYAMANTRI PUBLIC SCHOOL JARELI (PENDRI) PATHARIA C.G.
TERM-1 RESULT ANALYSIS 2021-22
CLASS-XII (COMMERCE)
S.NO. ROLL NO. NAME OF STUDENT ENG (301) HINDI (302) ECO (030) B.ST (054) ACC (055) TOTAL %
1 12618416 AMAN GUPTA 16 30 14 20 21 101 50.5
2 12618417 ASHUTOSH  20 29 16 22 20 107 53.5
3 12618418 AARTI   12 29 10 16 18 85 42.5
4 12618420 D HIMANSHU NETAM 12 29 19 22 20 102 51
5 12618421 HIMANGI PATHARI 15 30 17 19 19 100 50
6 12618422 HIRENDRA 15 27 15 14 60 131 65.5
7 12618423 KAJAL DHANKAR 18 28 25 22 22 115 57.5
8 12618424 KAVITA 14 28 20 19 20 101 50.5
9 12618425 KAMINI  8 28 22 15 16 89 44.5
10 12618426 KEWAL KUMAR 8 29 14 14 16 81 40.5
11 12618427 NAINA BANJARE 16 26 15 22 18 97 48.5
12 12618428 PREM KUMAR RAJPUT 14 28 16 18 17 93 46.5
13 12618429 PUSHPENDRA 19 28 19 24 14 104 52
14 12618430 RANJEETA DAHARIYA 10 20 8 19 23 80 40
15 12618431 SAMEER YADAV  13 29 16 23 20 101 50.5
16 12618432 SAHIL JOSHI 14 26 14 16 22 92 46
17 12618433 SATNAM DAS JOSHI  9 24 8 16 18 75 37.5
18 12618434 TARZAN 15 26 15 17 17 90 45
19 12618435 TEEJAN 21 29 25 30 23 128 64
20 12618436 UMESH KUMAR 14 29 16 20 14 93 46.5
21 12618437 VARSHA VERMA   17 31 16 21 18 103 51.5
22 12618438 VIRENDRA KUMAR PATRE 14 29 17 23 21 104 52
23 12618439 YASHWANT RAJPUT 17 26 16 19 20 98 49
    SUB TOTAL 331 638 373 451 477 2270  
    SUB QPI 14.391 27.739 16.217 19.609 20.739    
    OVER ALL STREAM QPI 19.739            

 

 
 
Contact Us ↓
 

 

DAV MUKHYAMANTRI PUBLIC SCHOOL
Jareli (Pendri),Block Pathriya
Mungeli,Chhattisgarh
(A Co-Educational English Medium,
Senior Secondary Public School,
Affiliated to CBSE, New Delhi.)
(Managed By DAV College Managing Committee, New Delhi.)
Contact - 7587017463, 6265217274

Like Us on:
     
Location Map ↓