DAV MUKHYAMANTRI PUBLIC SCHOOL

Patharia ( Chhattisgarh)

XII SCIENCE (TERM - I)  
         DAV MUKHYAMANTRI PUBLIC SCHOOL JARELI (PENDRI) PATHARIA C.G.
TERM-1 RESULT ANALYSIS 2021-22
CLASS-XII (SCIENCE)
S.NO. ROLL NO. NAME OF STUDENT ENG (301) HINDI (302) PHY (042) CHEM (043)  BIO  (044) MATHS (041) TOTAL %
1 12618389 ANSHUL AGRAWAL 21 29 23 23 0 18 114 60
2 12618390  BHANUPRATAP 12 29 18 21 0 16 96 50.526
3 12618391  DEEPIKA       18 28 21 21 17 0 105 56.757
4 12618392  DEEPKIRAN 8 28 24 21 17 0 98 52.973
5 12618393 DUSHYANT  KUMAR      20 30 27 22 21 0 120 64.865
6 12618394 GANGA DEWANGAN  15 28 23 21 21 0 108 58.378
7 12618395 HEMI BANJARE 11 27 25 20 15 0 98 52.973
8 12618396 HOREENA SAHU 12 27 20 20 17 0 96 51.892
9 12618397 JAMUNA DEWANGAN 20 29 22 21 21 0 113 61.081
10 12618398 JASWANT KUMAR    24 28 31 24 23 0 130 70.27
11 12618399 JITTU RAJPUT 16 28 19 25 0 15 103 54.211
12 12618400 KAMINI    20 28 15 22 16 0 101 54.595
13 12618401  KHILESHWARI SONWANI   12 29 14 21 19 0 95 51.351
14 12618402 KOMAL SAHU 13 32 17 23 19 0 104 56.216
15 12618403 MAHI GUPTA   18 28 22 23 19 0 110 59.459
16 12618404 MANISHA YADAV  17 28 15 17 11 0 88 47.568
17 12618405 MUSKAN 16 29 21 21 19 0 106 57.297
18 12618406 NAMRATA     21 29 21 25 17 0 113 61.081
19 12618407 OMESHWARI 16 29 22 22 17 0 106 57.297
20 12618408 RAJEEV VERMA 25 29 24 21 0 14 113 59.474
21 12618409 ROHIT KUMAR 17 28 22 21 0 14 102 53.684
22 12618410 SAMEER SINGH 19 29 18 20 21 0 107 57.838
23 12618411 SHUBHAM DHANKAR 16 32 21 24 19 0 112 60.541
24 12618412 TARANI SAHU     19 29 17 22 25 0 112 60.541
25 12618413 TEJESHWARI SAHU 21 28 21 21 19 0 110 59.459
26 12618414 VIBHOR YUGAL SAHU 17 29 24 23 0 14 107 56.316
27 12618415 YASHWANT JAISWAL  26 26 21 23 0 23 119 62.632
28 12618419 DILESHWARI 16 28 18 25 19 0 106 57.297
    SUB TOTAL 486 801 586 613 392 114 2992  
    SUB QPI 17.3571 28.6071 20.9286 21.8929 18.667 16.2857    
    OVER ALL STREAM QPI 21.4905 24.7476 23.119          

 

 
 
Contact Us ↓
 

 

DAV MUKHYAMANTRI PUBLIC SCHOOL
Jareli (Pendri),Block Pathriya
Mungeli,Chhattisgarh
(A Co-Educational English Medium,
Senior Secondary Public School,
Affiliated to CBSE, New Delhi.)
(Managed By DAV College Managing Committee, New Delhi.)
Contact - 7587017463, 6265217274

Like Us on:
     
Location Map ↓