Patharia ( Chhattisgarh)
 
TENTH (TERM-I)  

C.B.S.E. - ALL INDIA SECONDARY SCHOOL EXAMINATION - TERM-1

PERFORMANCE-2022                                                                          REGION: BHUBANESWAR

S.N. ROLL NO. NAME OF CANDIDATE 002 HINDI 184 ENGLISH 041 MATHS 086 SCIENCE 087       SST TOTAL %
1 12121057 ABHISHEK PALI 31 36 22 28 33 150 75
2 12121058 ARUN ANANT 21 28 11 13 15 88 44
3 12121059 DHANANJAY KUMAR 24 28 15 12 24 103 51.5
4 12121060 GANESH DAS 27 32 11 12 19 101 50.5
5 12121061 GANPATI 16 18 13 18 16 81 40.5
6 12121062 HIMANI 16 23 9 17 7 72 36
7 12121063 HIMANSHU 19 28 14 12 12 85 42.5
8 12121064 JAGRITI BANJARE 26 30 23 19 29 127 63.5
9 12121065 MANISH KUMAR 15 24 7 12 16 74 37
10 12121066 MANISH RAJPUT 17 22 6 14 11 70 35
11 12121067 NAGESHWAR PATLE 21 23 12 12 19 87 43.5
12 12121068 NOKESH BAGHEL 28 26 18 16 16 104 52
13 12121069 PINKY BHASKAR 28 26 11 7 18 90 45
14 12121070 PRABHAKAR PATLE 18 19 7 11 15 70 35
15 12121071 PRASHANT VERMA 18 22 11 16 9 76 38
16 12121072 RAGINI  20 24 10 15 8 77 38.5
17 12121073 REENA  33 23 14 16 16 102 51
18 12121074 RUPENDRA YADAV 35 27 19 15 20 116 58
19 12121075 SAMEER DIWAKAR 31 28 25 17 10 111 55.5
20 12121076 SANJANI 27 24 13 13 15 92 46
21 12121077 SATYAM 26 22 13 14 17 92 46
22 12121078 SRADDHA SAHU 32 24 23 19 22 120 60
23 12121079 SIDDHART VERMA 37 40 40 31 33 181 90.5
24 12121080 SATYABHAMA RAJPUT 28 29 20 16 27 120 60
25 12121081 TEJSHAWANI 21 20 13 15 12 81 40.5
26 12121082 TUMESG DIWAKAR 28 22 16 14 16 96 48
27 12121083 TUSHAR SAHU 32 26 16 16 20 110 55
28 12121084 VISHNU 28 32 33 20 8 121 60.5
29 12121085 YOGESHWARI 35 31 23 24 29 142 71
30 12121086 UZMA KHAN 36 35 20 23 27 141 70.5
    SUB TOTAL 774 792 488 487 539 3080  
    SUB QPI 25.8 26.4 16.2667 16.2333 18 102.67  
    OVER ALL QPI 20.53            
                   
    TOPPER  1. SIDDHARTH VERMA   - 90.50%             2. ABHISHEK PALI           - 75.00%           3. UZMA KHAN                - 70.50%           
           
           
           

 

Contact Us ↓
 

 
DAV MUKHYAMANTRI PUBLIC SCHOOL
Jareli (Pendri),Block Pathriya
Mungeli,Chhattisgarh
(A Co-Educational English Medium,
Senior Secondary Public School,
Affiliated to CBSE, New Delhi.)
(Managed By DAV College Managing Committee, New Delhi.)
Contact - 7587017463, 6265217274
Location Map ↓