Patharia ( Chhattisgarh)
 
VIII  
 DAV MUKHYAMANTRI PUBLIC SCHOOL  JARELI ,PENDRI
PATHARIYA DISTT- MUNGELI (CG)
PROGRESSIVE ASSESMENT RESULT 2021-22
CLASS-VI
                   
S.N. ROLL NO. NAME ENG HINDI SANS MATHS SCIE SST RESULT
100 100 100 100 100 100
1 CG078-001 AADITYA 46 68 77 45 49 42 PASSED & PROMOTED TO CLASS - IX
2 CG078-002 AALOK 46 46 41 42 46 42 PASSED & PROMOTED TO CLASS - IX
3 CG078-003 BHEESHAM 44 44 47 43 45 43 PASSED & PROMOTED TO CLASS - IX
4 CG078-004 CHITKUNWAR 50 90 79 51 50 51 PASSED & PROMOTED TO CLASS - IX
5 CG078-005 DHANANJAY 46 44 41 43 46 44 PASSED & PROMOTED TO CLASS - IX
6 CG078-006 EKCHANSHU 46 79 74 44 52 47 PASSED & PROMOTED TO CLASS - IX
7 CG078-007 GANGA 45 46 47 45 45 42 PASSED & PROMOTED TO CLASS - IX
8 CG078-008 GAURAV 48 73 75 48 49 50 PASSED & PROMOTED TO CLASS - IX
9 CG078-009 HEMANT 46 85 75 46 57 61 PASSED & PROMOTED TO CLASS - IX
10 CG078-010 HEMLATA 53 44 52 48 46 46 PASSED & PROMOTED TO CLASS - IX
11 CG078-011 HIMANSHU 44 45 46 43 45 43 PASSED & PROMOTED TO CLASS - IX
12 CG078-012 KAMINI 45 59 71 51 52 47 PASSED & PROMOTED TO CLASS - IX
13 CG078-013 KARISHMA 45 49 50 43 45 46 PASSED & PROMOTED TO CLASS - IX
14 CG078-014 KEDARNATH 61 91 83 46 59 68 PASSED & PROMOTED TO CLASS - IX
15 CG078-015 KHAGENDRA 50 66 70 46 47 53 PASSED & PROMOTED TO CLASS - IX
16 CG078-016 KUSHBOO 48 60 66 45 48 46 PASSED & PROMOTED TO CLASS - IX
17 CG078-017 KUSUM 49 51 57 47 48 45 PASSED & PROMOTED TO CLASS - IX
18 CG078-018 MITHUN 45 44 52 44 45 44 PASSED & PROMOTED TO CLASS - IX
19 CG078-019 MUKESH KUMAR 45 62 53 45 48 45 PASSED & PROMOTED TO CLASS - IX
20 CG078-020 NAGENDRA 45 51 58 47 47 46 PASSED & PROMOTED TO CLASS - IX
21 CG078-021 NEELAM 47 57 60 45 49 46 PASSED & PROMOTED TO CLASS - IX
22 CG078-022 PRIYANKA 50 87 84 56 51 55 PASSED & PROMOTED TO CLASS - IX
23 CG078-023 RINKY 45 60 49 54 45 48 PASSED & PROMOTED TO CLASS - IX
24 CG078-024 ROSHANI 74 94 85 55 52 62 PASSED & PROMOTED TO CLASS - IX
25 CG078-025 SAMIKSHA 46 58 66 49 47 46 PASSED & PROMOTED TO CLASS - IX
26 CG078-026 SATISH 60 93 82 53 65 58 PASSED & PROMOTED TO CLASS - IX
27 CG078-027 SHIKHA 51 70 63 49 51 49 PASSED & PROMOTED TO CLASS - IX
28 CG078-028 SURBHI 46 61 63 45 39 46 PASSED & PROMOTED TO CLASS - IX
29 CG078-029 YOGESH 43 72 63 46 51 45 PASSED & PROMOTED TO CLASS - IX

 

Contact Us ↓
 

 
DAV MUKHYAMANTRI PUBLIC SCHOOL
Jareli (Pendri),Block Pathriya
Mungeli,Chhattisgarh
(A Co-Educational English Medium,
Senior Secondary Public School,
Affiliated to CBSE, New Delhi.)
(Managed By DAV College Managing Committee, New Delhi.)
Contact - 7587017463, 6265217274
Location Map ↓