DAV MUKHYAMANTRI PUBLIC SCHOOL

Patharia ( Chhattisgarh)

V  
 DAV MUKHYAMANTRI PUBLIC SCHOOL  JARELI ,PENDRI
PATHARIYA DISTT- MUNGELI (CG)
PROGRESSIVE ASSESMENT RESULT 2021-22
CLASS-V
 
S.NO. ROLL NAME ENGH HINDI SKT MATHS SCIENCE SST RESULT
100 100 100 100 100 100
1   501 AMIT KHUNTE 46 48 46 49 48 48 PASSED & PROMOTED TO CLASS - VI
2   502 AVINASH PATLE 48 50 60 50 45 48 PASSED & PROMOTED TO CLASS - VI
3   503 AYUSH  KUMAR 49 59 77 51 57 50 PASSED & PROMOTED TO CLASS - VI
4   504 BHAGWAT PRASAD 45 46 55 48 47 47 PASSED & PROMOTED TO CLASS - VI
5   505 BHAVESH SINGH NAYAK 50 52 75 63 51 54 PASSED & PROMOTED TO CLASS - VI
6   506 DAMINI DHAHARIYA 46 51 54 46 47 48 PASSED & PROMOTED TO CLASS - VI
7   507 GIRISH KUMAR 45 45 51 45 48 47 PASSED & PROMOTED TO CLASS - VI
8   508 GYANENDRA 47 51 53 51 61 62 PASSED & PROMOTED TO CLASS - VI
9   509 HITENDRA KUMAR 44 54 74 58 51 49 PASSED & PROMOTED TO CLASS - VI
10   510 ISHIKA JOSHI 44 46 51 47 47 47 PASSED & PROMOTED TO CLASS - VI
11   511 JANHAVI GHRITLAHARE 44 46 53 48 44 47 PASSED & PROMOTED TO CLASS - VI
12   512 KALESHWAR GANDHARV 44 47 66 45 48 51 PASSED & PROMOTED TO CLASS - VI
13   513 KANHA TIWARI 45 48 57 50 47 48 PASSED & PROMOTED TO CLASS - VI
14   514 LOMESH KUMAR 45 45 52 46 46 45 PASSED & PROMOTED TO CLASS - VI
15   515 LOVE KUMAR 47 50 64 61 47 48 PASSED & PROMOTED TO CLASS - VI
16   516 MANISH KUMAR             RESULT WITH HELD
17   517 NOVITA THAKUR 50 66 76 65 52 53 PASSED & PROMOTED TO CLASS - VI
18   518 PRANAV 47 49 64 51 48 49 PASSED & PROMOTED TO CLASS - VI
19   519 RINKU SINGH 44 47 52 50 46 47 PASSED & PROMOTED TO CLASS - VI
20   520 SAHIL PATLE 44 47 49 49 47 47 PASSED & PROMOTED TO CLASS - VI
21   521 SAKSHI GHRITLAHARE 45 46 57 45 47 50 PASSED & PROMOTED TO CLASS - VI
22   522 SANDHYA RAJPUT 46 51 62 49 50 49 PASSED & PROMOTED TO CLASS - VI
23   523 SATYAPRAKASH 44 44 49 47 46 47 PASSED & PROMOTED TO CLASS - VI
24   524 SOURYA JANGADE 51 61 84 65 63 56 PASSED & PROMOTED TO CLASS - VI
25   525 SONU VERMA 44 45 47 46 46 47 PASSED & PROMOTED TO CLASS - VI
26   526 TEJESH KUMAR 46 45 59 46 47 47 PASSED & PROMOTED TO CLASS - VI
27   527 VERSHA RAJPUT 47 48 61 48 47 47 PASSED & PROMOTED TO CLASS - VI
28   528 YOGHESH KUMAR 49 63 81 59 64 49 PASSED & PROMOTED TO CLASS - VI

 

 
 
Contact Us ↓
 

 

DAV MUKHYAMANTRI PUBLIC SCHOOL
Jareli (Pendri),Block Pathriya
Mungeli,Chhattisgarh
(A Co-Educational English Medium,
Senior Secondary Public School,
Affiliated to CBSE, New Delhi.)
(Managed By DAV College Managing Committee, New Delhi.)
Contact - 7587017463, 6265217274

Like Us on:
     
Location Map ↓